Calendario: Desde el 2020-02-14 al 2020-02-14
Pos | Hcp | Jugador | Score | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 31 | BRESSAN , MARTIN | -6 | 66 | 0 | 0 | 0 | 66 |
2 | 18 | DIAZ, JUAN CARLOS | -3 | 69 | 0 | 0 | 0 | 69 |
3 | 17 | VARISCO, JUAN JOSE | -2 | 70 | 0 | 0 | 0 | 70 |
4 | 28 | CACCIAVILLANI , SANTINO | -2 | 70 | 0 | 0 | 0 | 70 |
5 | 19 | NAGLI, MARCELO | -2 | 70 | 0 | 0 | 0 | 70 |
6 | 19 | BAEK, JUNG CHUL | -1 | 71 | 0 | 0 | 0 | 71 |
7 | 11 | CARRANZA, CLODOMIRO A. | E | 72 | 0 | 0 | 0 | 72 |
8 | 22 | PALMA, LUIS N | +1 | 73 | 0 | 0 | 0 | 73 |
9 | 16 | GARRO, CARLOS A. | +1 | 73 | 0 | 0 | 0 | 73 |
10 | 4 | COLOMBO, MARTIN | +1 | 73 | 0 | 0 | 0 | 73 |
11 | 19 | CASTELLINA , RICARDO | +2 | 74 | 0 | 0 | 0 | 74 |
12 | 39 | BUFFARINI , ARNALDO | +3 | 75 | 0 | 0 | 0 | 75 |
13 | 12 | RUIZ, DANIEL E | +4 | 76 | 0 | 0 | 0 | 76 |
14 | 27 | RUIZ, RICARDO | +5 | 77 | 0 | 0 | 0 | 77 |
15 | 20 | GIULIANO , ANA | +7 | 79 | 0 | 0 | 0 | 79 |
16 | 2 | CARRANZA, SANTOS | +7 | 79 | 0 | 0 | 0 | 79 |
17 | 27 | VOLONTE, ROBERTO | +7 | 79 | 0 | 0 | 0 | 79 |
18 | 11 | ZANOTTI, GERARDO FABIAN | E | 0 | 0 | 0 | 0 | 0 |
19 | 19 | LOPEZ, CARLOS GUSTAVO | E | 0 | 0 | 0 | 0 | 0 |
20 | 12 | GONZALEZ , RICARDO | E | 0 | 0 | 0 | 0 | 0 |
21 | 7 | ALARCON , CLAUDIO | E | 0 | 0 | 0 | 0 | 0 |
powered by oliverinformatica