Calendario: Desde el 2020-02-09 al 2020-02-09
Pos | Hcp | Jugador | Score | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 28 | RUIZ JORBA , FAUSTO | -6 | 66 | 0 | 0 | 0 | 66 |
2 | 20 | GIULIANO , ANA | -5 | 67 | 0 | 0 | 0 | 67 |
3 | 16 | ESTIVILL MARTINEZ , JUAN IGNACIO | -3 | 69 | 0 | 0 | 0 | 69 |
4 | 19 | BAEK, JUNG CHUL | -2 | 70 | 0 | 0 | 0 | 70 |
5 | 2 | CARRANZA, SANTOS | -2 | 70 | 0 | 0 | 0 | 70 |
6 | 22 | PALMA, LUIS N | -2 | 70 | 0 | 0 | 0 | 70 |
7 | 0 | LEMME, CLAUDIO J | -1 | 71 | 0 | 0 | 0 | 71 |
8 | 6 | LUNA, EDGARDO DANIEL | -1 | 71 | 0 | 0 | 0 | 71 |
9 | 17 | RUIZ, PAULA FITTE | -1 | 71 | 0 | 0 | 0 | 71 |
10 | 31 | BRESSAN , MARTIN | E | 72 | 0 | 0 | 0 | 72 |
11 | 21 | CARRILLO, WALTER H. | E | 72 | 0 | 0 | 0 | 72 |
12 | 7 | ALARCON , CLAUDIO | E | 72 | 0 | 0 | 0 | 72 |
13 | 12 | SIERRA, JORGE OSCAR | E | 72 | 0 | 0 | 0 | 72 |
14 | 6 | RIZZO, LEONARDO | +1 | 73 | 0 | 0 | 0 | 73 |
15 | 11 | CARRANZA, CLODOMIRO A. | +1 | 73 | 0 | 0 | 0 | 73 |
16 | 4 | LESCANO MASUET, CARLOS | +2 | 74 | 0 | 0 | 0 | 74 |
17 | 11 | ZANOTTI, GERARDO FABIAN | +4 | 76 | 0 | 0 | 0 | 76 |
18 | 32 | BAEK CHANG , EUN MEE | +4 | 76 | 0 | 0 | 0 | 76 |
19 | 15 | HOFFMANN, GUNTHER | +4 | 76 | 0 | 0 | 0 | 76 |
20 | 0 | TORRES, CLAUDIO O | +5 | 77 | 0 | 0 | 0 | 77 |
21 | 17 | DAMA , PABLO | +5 | 77 | 0 | 0 | 0 | 77 |
22 | 10 | LOPEZ , RAQUEL | +5 | 77 | 0 | 0 | 0 | 77 |
23 | 19 | PAULETTI, SERGIO | +5 | 77 | 0 | 0 | 0 | 77 |
24 | 11 | RUIZ, DANIEL E | +7 | 79 | 0 | 0 | 0 | 79 |
25 | 17 | DEL FRANCO , CARLOS | +7 | 79 | 0 | 0 | 0 | 79 |
26 | 17 | VARISCO, JUAN JOSE | +7 | 79 | 0 | 0 | 0 | 79 |
27 | 18 | DIAZ, JUAN CARLOS | +8 | 80 | 0 | 0 | 0 | 80 |
28 | 19 | GEUNA, MARCELO | +10 | 82 | 0 | 0 | 0 | 82 |
29 | 10 | PRIETO, JORGE A | +10 | 82 | 0 | 0 | 0 | 82 |
30 | 19 | MAGNASCO, JUSTO CESAR | +10 | 82 | 0 | 0 | 0 | 82 |
31 | 4 | COLOMBO, MARTIN | E | 0 | 0 | 0 | 0 | 0 |
powered by oliverinformatica