Calendario: Desde el 2020-01-25 al 2020-01-25
Pos | Hcp | Jugador | Score | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 11 | GAONA, JUAN | -2 | 70 | 0 | 0 | 0 | 70 |
2 | 1 | FICCO , IGNACIO | -2 | 70 | 0 | 0 | 0 | 70 |
3 | 5 | BERTAINA, MARCOS D. | -1 | 71 | 0 | 0 | 0 | 71 |
4 | 10 | PRIETO, JORGE A | -1 | 71 | 0 | 0 | 0 | 71 |
5 | 8 | LEMME , SALVADOR | E | 72 | 0 | 0 | 0 | 72 |
6 | 1 | TORRES, CLAUDIO O | E | 72 | 0 | 0 | 0 | 72 |
7 | 4 | CORDARA, FRANCISCO | E | 72 | 0 | 0 | 0 | 72 |
8 | 3 | GIORGI, ADOLFO GUSTAVO | +1 | 73 | 0 | 0 | 0 | 73 |
9 | 1 | GONZALEZ, MATEO | +1 | 73 | 0 | 0 | 0 | 73 |
10 | 0 | LEMME, CLAUDIO J | +1 | 73 | 0 | 0 | 0 | 73 |
11 | 5 | RIZZO, LEONARDO | +2 | 74 | 0 | 0 | 0 | 74 |
12 | 10 | SIRO, JOSE LUIS | +2 | 74 | 0 | 0 | 0 | 74 |
13 | 12 | SIERRA, JORGE OSCAR | +4 | 76 | 0 | 0 | 0 | 76 |
14 | 1 | FRACHETTI, GUSTAVO D. | +4 | 76 | 0 | 0 | 0 | 76 |
15 | 2 | MAGRI, IGNACIO | +4 | 76 | 0 | 0 | 0 | 76 |
16 | 2 | VAISMAN, GABRIEL DAVID | +4 | 76 | 0 | 0 | 0 | 76 |
17 | 2 | CARRANZA, SANTOS | +6 | 78 | 0 | 0 | 0 | 78 |
18 | 4 | COLOMBO, MARTIN | +6 | 78 | 0 | 0 | 0 | 78 |
19 | 6 | LUNA, EDGARDO DANIEL | +7 | 79 | 0 | 0 | 0 | 79 |
20 | 4 | LESCANO MASUET, CARLOS | +10 | 82 | 0 | 0 | 0 | 82 |
21 | 10 | ZANOTTI, GERARDO FABIAN | +13 | 85 | 0 | 0 | 0 | 85 |
22 | 8 | KNUTTSEN , GERMAN | +14 | 86 | 0 | 0 | 0 | 86 |
23 | 10 | FRIGERIO, CARLOS H | E | 0 | 0 | 0 | 0 | 0 |
24 | 2 | BERTOLDI, PEDRO | E | 0 | 0 | 0 | 0 | 0 |
25 | 11 | CARRANZA, CLODOMIRO A. | E | 0 | 0 | 0 | 0 | 0 |
powered by oliverinformatica